Subject | A.A. | A.S. | A.G.S. |
Basic Skills | 12 credit hours | 12 credit hours | 9 credit hours |
Humanities | 12 credit hours* | 6 credit hours | 6 credit hours |
Social Science | 12 credit hours* | 6 credit hours | 6 credit hours |
Math/Science | 9 credit hours** | 20 credit hours*** | 4 credit hours |
Electives | 15 credit hours | 16 credit hours | 35 credit hours |
Total Hours | 60 credit hours | 60 credit hours | 60 credit hours |
Minimum GPA | 2.0 | 2.0 | 2.0 |
* 3 Fields Required
** 1 Natural Science & 1 Life Science Required
*** Minimum 2 of 3 areas required Natural Science, Life Science, Math
|